Your cart is currently empty
VT-DFCCW-MRD6
The micro-sized Defender-CCW™ delivers maximum optical performance and reliability. The slim profile means no extra bulk or width. A large, class-leading sight window and brilliant, illuminated dot help you lock on target faster, even in low light. Auto-Shutoff to preserve battery life. Motion activated, so it's instantly ready when you need it. Fits full-size to micro-compacts.
SKU | VT-DFCCW-MRD6 |
---|---|
Magnification | 1x |
Reticle | 6 MOA Defender Dot |
Adjustment Graduation | 1 MOA |
Parallax Setting | Parallax free |
Adjustment Graduation | 1 MOA |
Max Elevation Adjustment | 105 MOA |
Max Windage Adjustment | 110 MOA |
Dot Colour | Red |
Eye Relief | Unlimited |
Length | 1.59 inches |
Weight | 0.95 ounces |
Product Manual (.pdf) | Download PDF |
FEATURES |
|
Large Hard Coated Aspherical Lens | Large distortion-free sight picture. |
Motion Activation With 14 Hour Auto-Shutoff | Automatically activates with motion while 14 hour auto-shutoff saves battery life. |
ShockShield™ | Polymer insert absorbs shock to the 7075 aluminum body protecting it from everyday abuse. |
Fast-Rack™ Texturing | Aggressive texturing on face of optic for racking slide off any surface. |
Top Mount Battery | Easy battery changes without having to re-zero your optic. |
8 Daylight Bright Brightness Settings | Daylight bright, illuminated center dot aids in faster center-point acquisition in bright daylight conditions. |
Parallax Free | All red dot and holographic sights will exhibit some small amount of parallax. Matching current industry practice, this small amount would be considered "parallax free" and will make a negligible difference in performance. |
Unlimited Eye Relief | Non-critical eye relief for rapid target acquisition. |
Night-Vision Compatibility | The lowest 2 settings are night-vision compatible. |
Waterproof | O-ring seals prevent moisture, dust and debris from penetrating for reliable performance in all environments. |
Fogproof | Designed to withstand a wide range of temperatures. |
Shockproof | Rugged construction withstands recoil and impact. |
Low-Glare Matte Black Anodized | Corrosion and wear resistant anodization provides low-glare matte surface and helps camouflage the shooter's position. |
Single-Piece Chassis | Compact and light weight. |
COMPATIBILITY FEATURES |
|
Lug/Screw Footprint: | Compatible with Shield RMS Footprint If mounting to a handgun with slide cutout: Slide cutout type • Canik TP9SFX/TP9SC – M4x0.7 (11 mm) screws
• CZ P10 Series – M4x0.7 (11 mm) screws
• Glock MOS – M4x0.7 (9.8 mm) screws
• H&K VP9 Tactical OR - #6-48 (9.03 mm) screws
• Kimber AEGIS/KHX Custom - #6-48 (9.03 mm) screws
• Sig Sauer P320 M17/M18/RXP – M4x0.7 (11 mm) screws
• Sig Sauer P365XL – M3x0.5 (9.8 mm) screws
• Springfield Hellcat Series – M4x0.7 (9.8 mm) screws
• Springfield XDM5.25 OSP – M4x0.7 (9.8 mm) screws
• Smith & Wesson M&P 2.0 - #6-32 (10.8 mm) screws
|
Rear sight dovetail mounts:
• CZ P10 Series – M4x0.7 (11 mm) screws
• FN 509 Series – #6-40 (9.8 mm) screws
• Ruger 57 – M4-0.7 (9.8 mm) screws
|